Blóðlaugr Himinhringr or (The Sacred Blood Circle of Heaven) is the Calendar system. 1 Ár is 400 Dagr, 8 Mánuðr, 1 Mánuðr is 50 Dagr, 1 Vika is 10 Dagr, 1 Mánuðr is 5 Vika.
Tímalög or (Law of Time) is the Time System. 1 Dagr is 10 Hringr, 1 Hringr is 100 Andartak, 1 Andartak is 100 Brýnn. Brýnn is the smallest measure of time. Tells time like: → 9 Hringr :
65 Andartak :
53 Brýnn
Singular | Plural | Meaning |
---|---|---|
Ár | Ár | Year – 400 days |
Mánuðr | Mánuðir | Month – 50 days |
Vika | Vikur | Week – 10 days |
Dagr | Dagar | Day – 1 full cycle |
Hringr | Hringar | Sacred hour – 1/10th of a day |
Andartak | Andartök | Moment – 1/100th of a Hringr |
Brýnn | Brýn | Flicker / beat – 1/100th of an Andartak |
# | Month Name | Inspiration / Realm |
---|---|---|
1 | Múspellmánuðr | Fire, beginnings, creation |
2 | Jötnarmánuðr | Chaos, giants, primal forces |
3 | Alfheimsmánuðr | Light, creativity, spring |
4 | Vanheimsmánuðr | Fertility, nature, growth |
5 | Midgardmánuðr | Mortality, toil, grounding |
6 | Helheimsmánuðr | Death, endings, shadows |
7 | Asgardmánuðr | Divinity, glory, magic |
8 | Ragnarökmánuðr | Rebirth, destruction, destiny |
# | Day Name | God / Concept |
---|---|---|
1 | Odinsdagr | Odin – wisdom, war |
2 | Thorsdagr | Thor – strength, storms |
3 | Tyrsdagr | Tyr – justice, order |
4 | Freyasdagr | Freyja – love, magic |
5 | Lokisdagr | Loki – chaos, trickery |
6 | Friggsdagr | Frigg – foresight, motherhood |
7 | Heimdalsdagr | Heimdall – vigilance, protection |
8 | Helgdagr | Hel – death, transition |
9 | Baldersdagr | Balder – light, purity |
10 | Nattasdagr | Nótt – night, mystery |
Rank | Title | Meaning / Role |
---|---|---|
1 | Blóthöfðingi | "Blood-Chieftain" – Supreme leader who speaks the Final Rite |
2 | Sálborðingar | "Soul-Table Binders" – Priests who bind souls to gods through feast and sacrifice |
3 | Hringnætr | "Circle-Nights" – Cloaked ritualists who oversee sacrifices under moonlight |
4 | Trúskorinn | "Faith-Cut" – Devoted followers who bear ritual scars and sacred burdens |
5 | Skuggaflokkr | "Shadow Flock" – Lost or wandering believers, drawn but not yet chosen |
Hringr | Name | Meaning / Ritual Theme |
---|---|---|
0 | Upprísuhringr | The Rising Circle – Rebirth, awakening |
1 | Ljósringr | The Light Circle – Illumination, clarity |
2 | Verkhringr | The Work Circle – Labor, effort, action |
3 | Smiðhringr | The Craft Circle – Forging, creativity |
4 | Málhringr | The Meal Circle – Feasting, communion |
5 | Seiðhringr | The Magic Circle – Runes, rituals, study |
6 | Skuggrhringr | The Shadow Circle – Secrets, dusk, transition |
7 | Helgiringr | The Holy Circle – Worship, offering |
8 | Blóðringr | The Blood Circle – Sacrifice, climax, indulgence |
9 | Dauðhringr | The Death Circle – Dreams, endings, silence |
Example: 4 Hringar : 62 Andartök : 47 Brýn
→ *Roughly afternoon, in the cycle of reflection*
"The gods turned the wheel ten times to shape the world. Each spin, a Hringr. Each breath, an Andartak. Each blink, a Brýnn. Thus, all things move by divine design."
Today:
Helgdagr,
Day 20 of Vanheimsmánuðr,
Year 1849
Time:
9 Hringr : 65 Andartak : 53 Brýnn
Cycle: Dauðhringr
Thorsdagr | Tyrsdagr | Lokisdagr | Odinsdagr | Freyasdagr | Baldersdagr | Nattasdagr | Friggsdagr | Heimdalsdagr | Helgdagr |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |